Overview
| Metro Tower | |
| Project Type : | 45 Storeys Residential & Commercial Tower |
| Commercial : | 1st -16th Floor, 17th Floor Club House |
| Residential : | 18th -45th Floor |
| Unit Type : | Studio, 1, 2, 3 bedroom, duplex apartments. |
| Unit Sizes : | Residential: 597-4087 sq ft Commercial: 601-1524 sq ft |
| Completion Date : | June, 2009. |
| Annual Maintenance Charge: | Market price at the time of completion. |
| Mortgage Availability: | Abu Dhabi Commercial Bank (ADCB) |
| Developer: | Ilyas and Mustafa Galadari Group |
Salient Features of the Tower:
- 45 storey mixed used tower
- Modern gymnasium, indoor swimming pool, sauna, aerobics room for both male and female, billiards room, children’s play area all on the 17th floor
- Only 100 meters away from the nearest COA monorail station
